| Faculty | Department | Undergraduate | Master | Doctoral |
|---|---|---|---|---|
| Economics and Business | Accounting | ✔️ | ✔️ | ❌ |
| Development Economics | ✔️ | ✔️ | ✔️ | |
| Islamic Economics | ✔️ | ❌ | ❌ | |
| Management | ✔️ | ✔️ | ✔️ | |
| Social and Political Sciences | Social Development | ✔️ | ❌ | ❌ |
| Business Administration | ✔️ | ✔️ | ❌ | |
| Public Administration | ✔️ | ✔️ | ❌ | |
| Political Science | ✔️ | ✔️ | ❌ | |
| International Relations | ✔️ | ❌ | ❌ | |
| Integrative Government | ✔️ | ✔️ | ❌ | |
| Communication Science | ✔️ | ❌ | ❌ | |
| Psychology | ✔️ | ❌ | ❌ | |
| Agriculture | Agroecotechnology | ✔️ | ❌ | ❌ |
| Agribusiness | ✔️ | ❌ | ❌ | |
| Agriculture Product Technology | ✔️ | ❌ | ❌ | |
| Farm | ✔️ | ❌ | ❌ | |
| Wet Tropical Agriculture | ❌ | ✔️ | ❌ | |
| Agricultural Science | ❌ | ❌ | ✔️ | |
| Forestry | Forestry | ✔️ | ✔️ | ✔️ |
| Teacher Training and Education | Mathematics Education | ✔️ | ❌ | ❌ |
| Biology Education | ✔️ | ✔️ | ❌ | |
| Chemistry Education | ✔️ | ✔️ | ❌ | |
| Geography Education | ✔️ | ❌ | ❌ | |
| Computer Education | ✔️ | ❌ | ❌ | |
| Indonesian Language and Literature Education | ✔️ | ✔️ | ❌ | |
| English Language Education | ✔️ | ✔️ | ❌ | |
| Pancasila and Civic Education | ✔️ | ❌ | ❌ | |
| Economic Education | ✔️ | ❌ | ❌ | |
| History Education | ✔️ | ❌ | ❌ | |
| Primary Teacher Education | ✔️ | ❌ | ❌ | |
| Early Childhood Education | ✔️ | ❌ | ❌ | |
| Community Education | ✔️ | ❌ | ❌ | |
| Guidance and Counseling Education | ✔️ | ❌ | ❌ | |
| Physics Education | ✔️ | ❌ | ❌ | |
| Sports Science | ✔️ | ❌ | ❌ | |
| Educational Management | ❌ | ✔️ | ✔️ | |
| Fisheries and Marine Science | Aquaculture | ✔️ | ❌ | ❌ |
| Marine Sciences | ✔️ | ❌ | ❌ | |
| Fisheries Resource Management | ✔️ | ❌ | ❌ | |
| Fisheries Socioeconomics | ✔️ | ❌ | ❌ | |
| Fisheries Product Technology | ✔️ | ❌ | ❌ | |
| Fisheries Sciences | ❌ | ✔️ | ❌ | |
| Mathematics and Natural Science | Biology | ✔️ | ✔️ | ❌ |
| Physics | ✔️ | ❌ | ❌ | |
| Chemistry | ✔️ | ✔️ | ❌ | |
| Geophysics | ✔️ | ❌ | ❌ | |
| Environmental Science | ✔️ | ❌ | ❌ | |
| Mathematics | ✔️ | ❌ | ❌ | |
| Statistics | ✔️ | ❌ | ❌ | |
| Law | Law | ✔️ | ✔️ | ❌ |
| Engineering | Architecture | ✔️ | ❌ | ❌ |
| Computer Science | ✔️ | ❌ | ❌ | |
| Information Systems | ✔️ | ❌ | ❌ | |
| Electrical Engineering | ✔️ | ❌ | ❌ | |
| Geological Engineering | ✔️ | ❌ | ❌ | |
| Industrial Engineering | ✔️ | ❌ | ❌ | |
| Chemical Engineering | ✔️ | ❌ | ❌ | |
| Environmental Engineering | ✔️ | ❌ | ❌ | |
| Mining Engineering | ✔️ | ❌ | ❌ | |
| Civil Engineering | ✔️ | ✔️ | ❌ | |
| Medicine | Medicine | ✔️ | ❌ | ❌ |
| Dentistry | ✔️ | ❌ | ❌ | |
| Public Health | Public Health | ✔️ | ✔️ | ❌ |
| Nutritional Science | ✔️ | ❌ | ❌ | |
| Pharmacy | Pharmacy | ✔️ | ❌ | ❌ |
| Clinical Pharmacy | ✔️ | ❌ | ❌ | |
| Cultural Science | Ethnomusicology | ✔️ | ❌ | ❌ |
| English Literature | ✔️ | ❌ | ❌ | |
| Indonesian Literature | ✔️ | ❌ | ❌ | |
| Dance Art | ✔️ | ❌ | ❌ | |
| Postgraduate | Environmental Science | ❌ | ✔️ | ✔️ |
| Environmental Science with a concentration in Regional Planning and Development Studies | ❌ | ✔️ | ❌ |
Latest Update: 27 January 2025
